Astrium Ltd
| Date: | 25/08/2011 |
| Location: | United Kingdom |
| Organization Type: | Corporation |
| Industry/Function: | Aerospace / Aeronautical |
| Website: | http://www.astrium.eads.net/ |
| Number of fd: | 100 |
| GB/Month: | 1000 |
| Comments: | We are using Bacula to backup a number of elements. One of them is the data from the SCOS 2000 application (the generic mission control system software of ESA). We also backup multiple environments related to the deployment of the satellite ground segments.
Aside from that, we have a lot of projects being backed up via Bacula: R D and RADAR projects, FOC (Flight Operation Control, i.e. satellite operation planning, as well as command and control of satellites), and more...
We do both full and incremental backup, as well as archives.
All in all, we re very satisfied with Bacula. The software offers us a consistent, reliable, and powerful platform, and all of this without licencing costs. |
| NFanjeau and CCovemaeker |
|
|
Austin Photo Booth
| Date: | 08/11/2012 |
| Location: | United States of America |
| Organization Type: | Small Business |
| Industry/Function: | Entertainment (Other) |
| Website: | http://photoboothrentalaustintexas.com |
| Number of fd: | 10 |
| GB/Month: | 50 |
| Comments: | Fail-safe database backup, a necessity in our industry, helps us manage all of our different gigs and clients in real time. |
|
|
Netbuzzr
| Date: | 17/04/2012 |
| Location: | Germany |
| Organization Type: | Other |
| Industry/Function: | Telecommunications |
| Website: | http://netbuzzr.com |
| GB/Month: | 4 |
| Comments: | We are using Bacula to backup a lot of highly sensitive data.
Until now we are very happy with Bacula, because there were no problem.
Great Work |
| Kai Niekammer |
|
|
Global Change Research Center, Czech Academy of Sciences
| Date: | 01/12/2011 |
| Location: | Czech Republic |
| Organization Type: | Non-Profit Organization |
| Industry/Function: | Scientific Research |
| Organisation Size: | 200 |
| Website: | http://www.czechglobe.cz/ |
| Number of fd: | 60 |
| GB/Month: | 2200 |
| Comments: | two separate Bacula systems - one used for laptops and desktops. Second used for compute servers. |
|
|
Into Action Treatment
| Date: | 27/02/2012 |
| Location: | United States of America |
| Organization Type: | Corporation |
| Industry/Function: | Healthcare / Medicine |
| Organisation Size: | 50 |
| Website: | http://drugrehabflorida.co |
| Number of fd: | 10 |
| GB/Month: | 100 |
| Comments: | We have seen an enormous amount of growth from using Bacula and being able to manage all of our customers. Thanks for the great program and peace of mind we get from using your program. |
|
|
Pontis Corporation
| Date: | 19/03/2008 |
| Location: | Canada |
| Organization Type: | Corporation |
| Industry/Function: | Consulting (Information Technology) |
| Website: | http://www.pontis.biz |
| Number of fd: | 10 |
| GB/Month: | 2500 |
| Comments: | We have been running Bacula for our internal systems as well as for Oracle Applications system for one of our clients for more than 3 years now in setups with HP Ultrium autoloader and disk based backups. Basically, Bacula is used to backup ERP system running Oracle cluster and Oracle Applications on 4 systems as well as dozen of other smaller systems and has been used to restore things on numerous occasions.
Having looked at other backups solutions to implement originally, we found Bacula to be a very mature product back in 2004 and it is also very important to notice that Bacula has been actively developed and supported ever since.
We want to express gratitude to Kern personally and to all developers who put in their hearts and minds into this great product.
|
| Paul Tabashov |
|
|
CAEdevice
| Date: | 05/08/2010 |
| Location: | Italy |
| Organization Type: | Small Business |
| Industry/Function: | Engineering |
| Website: | www.CAEdevice.net |
| Number of fd: | 5 |
| GB/Month: | 800 |
| Comments: | Bacula solved every backup need we had before |
|
|
Vienna University of Technology/IT Lab for Architecture and Spatial Planning
| Date: | 04/10/2011 |
| Location: | Austria |
| Organization Type: | Educational Institution |
| Industry/Function: | Education / Training |
| Website: | www.archlab.tuwien.ac.at |
| GB/Month: | 3570 |
| Comments: | We use Bacula since version 1.38 with great success. |
|
|
CeSPI Universidad Nacional de La Plata
| Date: | 10/09/2010 |
| Location: | Argentina |
| Organization Type: | Educational Institution |
| Industry/Function: | Education / Training |
| Organisation Size: | 5000 |
| Website: | www.cespi.unlp.edu.ar |
| Number of fd: | 24 |
| GB/Month: | 2846 |
| Comments: | Llevamos dos a os usando Bacula sin ning n problema. Disponemos principalmente de servidores Linux, aunque tenemos dos Windows (2003 y XP).
El CeSPI es un departamento dentro de la universidad, pero s que en otros departamentos m s tambi n usan Bacula.
We have used Bacula for two years now without any problem. Our servers are mainly Linux, but we have two Windows (One 2003 and an XP).
CeSPI is a department of our university, but I know other departments are using Bacula too. |
|
|
Capodarco S.C.S.I
| Date: | 30/04/2008 |
| Location: | Italy |
| Organization Type: | Non-Profit Organization |
| Industry/Function: | Healthcare / Medicine |
| Organisation Size: | 2000 |
| Website: | http://www.sociale.it |
| Number of fd: | 16 |
| GB/Month: | 3852 |
| Comments: | I use your software for backup all and it s work very well. |
| Daniele Eccher |
|
|
Worcester Polytechnic Institute
| Date: | 07/03/2008 |
| Location: | United States of America |
| Organization Type: | Educational Institution |
| Industry/Function: | Higher Education |
| Website: | http://www.wpi.edu |
| Number of fd: | 30 |
| GB/Month: | 500 |
| Comments: | Bacula gives us enterprise level features, without enterprise level pricing or silly license restrictions. It s rock solid, and has already saved us from data loss due to multiple hard drive failure or crashed upgrades several times. I don t run any systems without it! |
| Frank Sweetser |
|
|
EPSEVG UPC Vilanova Universitat Politecnica de Catalunya
| Date: | 20/11/2012 |
| Location: | Spain |
| Organization Type: | Educational Institution |
| Industry/Function: | Higher Education |
| Organisation Size: | 1700 |
| Website: | http://www.epsevg.upc.edu |
| Number of fd: | 10 |
| GB/Month: | 1500 |
| Comments: | We are very happy with Bacula Solution. We ve vmware backup and filesystem backup |
|
|
N/A
| Date: | 29/09/2009 |
| Location: | France |
| Organization Type: | Corporation |
| Industry/Function: | Consulting (Information Technology) |
| Organisation Size: | 500 |
| Number of fd: | 487 |
| GB/Month: | 200000 |
| Comments: | Bacula works great in our big setup. |
|
|
Tribunal de Cuentas de la Provincia de Santa Fe
| Date: | 12/11/2010 |
| Location: | Argentina |
| Organization Type: | Government |
| Industry/Function: | Government |
| Organisation Size: | 400 |
| Website: | |
| Number of fd: | 10 |
| GB/Month: | 500 |
| Comments: | Luego de que dejara de funcionar nuestra unidad de tape, analizamos y estudiamos el producto, y el resultado fue la implementacion de una Politica de Backup a Disco de la totalidad de la informacion guardada por los usuarios y generada por los sistemas informaticos del organismo, con Backups Full e Incremental y Plan de Contingencia a traves de un Director en otro Edificio.
Hace 2 a os que estamos trabajando con Bacula, y el mantenimiento es minimo, solo se requiere en caso de upgrade de versiones y tareas de control apropiadas relacionadas a los jobs.
Los restore han funcionado a la perfeccion.
Desde mi punto de vista, la experiencia adquirida es mas que aceptable. |
| Daniel Jose Fernandez |
|
|
N/A
| Date: | 06/08/2010 |
| Location: | Belgium |
| Organization Type: | Government |
| Industry/Function: | Government |
| Number of fd: | 150 |
| GB/Month: | 30000 |
| Comments: | Currently using :
12 Bacula servers to backup 12 fully isolated networks
Backups made to both DiskStorage and TapeLibraries
BareMetalRecovery Capability to restore any full server in minutes
To minimize impact on the network, Bacula uses a dedicated backup LAN on each network. In addition, backups are written to DiskStorage and, afterwards backups of the DiskStorage contents are made on TapeLibraries (without using the operational network)
Bacula Infrastructure replicated in alternate site for Disaster Recovery Capability
Backing up a lot of different OS, Applications, Databases...
Security-driven :
Common Criteria EAL4 implementation
Encryption, etc...
After using Bacula for more than 2 years in a very complex and secure environment, we can definitely say that :
- Bacula has outstanding flexibility to fit any needs.
- Bacula is extremely robust.
- Bacula can meet the most severe security needs.
- Bacula is the number 1 choice compared to any other commercial or OpenSource solution. |
|
|
N/A
| Date: | 10/11/2008 |
| Location: | United Kingdom |
| Organization Type: | Corporation |
| Industry/Function: | Other |
| Organisation Size: | 140 |
| Number of fd: | 20 |
| GB/Month: | 32315 |
| Comments: | Bacula s worked very well for us for almost three years now - in that time we ve been through every major version since 1.38. There s no obnoxious licensing requirements, mailing list support has been generally excellent and I can see no reason why we should use anything else. |
| James Cort |
|
|
UCS Universidade de Caxias do Sul
| Date: | 23/02/2011 |
| Location: | Brazil |
| Organization Type: | Educational Institution |
| Industry/Function: | Education / Training |
| Website: | http://www.ucs.br |
| Number of fd: | 95 |
| GB/Month: | 3072 |
| Comments: | We are using Bacula since 2005 with success. Bacula is stable, reliable and robust. We believe in open source philosophy, and Bacula is the best open source software to backup solution. Thank you all Bacula developers. |
| Jeronimo Zucco |
|
|
Optilabs
| Date: | 07/04/2012 |
| Location: | Poland |
| Organization Type: | Small Business |
| Industry/Function: | Engineering |
| Organisation Size: | 5 |
| Website: | http://www.optilabs.eu |
| Number of fd: | 30 |
| GB/Month: | 1000 |
| Comments: | Bacula works great. It makes backup easy. We ve been using it from version 1.0. Great job - congratulations to Bacula team! |
|
|
EPSEVG UPC Vilanova Universitat Politecnica de Catalunya
| Date: | 20/11/2012 |
| Location: | Spain |
| Organization Type: | Educational Institution |
| Industry/Function: | Higher Education |
| Organisation Size: | 1700 |
| Website: | http://www.epsevg.upc.edu |
| Number of fd: | 10 |
| GB/Month: | 1500 |
| Comments: | We are very happy with Bacula Solution. We ve vmware backup and filesystem backup |
|
|
AZ Imballaggi
| Date: | 24/05/2012 |
| Location: | Italy |
| Organization Type: | Small Business |
| Industry/Function: | Manufacturing (General) |
| Website: | http://www.azimballaggi.com |
| Number of fd: | 5 |
| GB/Month: | 220 |
| Comments: | It works like charm.
Loaded the autochanger with barcoded media, and autolabel worked at first attempt.
extremely flexible to configure, robust and reliable.
to day we have never needed a restore... :-) |
|
|
FreeBounceHouse
| Date: | 24/12/2012 |
| Location: | United States of America |
| Organization Type: | Corporation |
| Industry/Function: | Entertainment (Other) |
| Organisation Size: | 10 |
| Website: | http://freebouncehouse.com |
| Number of fd: | 10 |
| GB/Month: | 10 |
| Comments: | We appreciate Bacula a lot around here. For all the events we do, there s a lot of data generated. Every event has its details that can bog a server down. Bacula makes it easy for us. Can t beat it. |
|
|
University of Medicine and Dentistry of New Jersey
| Date: | 19/11/2010 |
| Location: | United States of America |
| Organization Type: | Educational Institution |
| Industry/Function: | Healthcare / Medicine |
| Website: | http://www.umdnj.edu |
| Number of fd: | 14 |
| GB/Month: | 13 |
| Comments: | Just hit my 10,000th backup with Bacula. Wanted to say thanks again for this piece of software. Might have been initially a little tricky to set up, but it does the job day in and day out. The weakest link in the process is the human that changes the tape (which is often me). |
| Ryan Novosielski |
|
|
N/A
| Date: | 29/10/2008 |
| Location: | United States of America |
| Organization Type: | Educational Institution |
| Industry/Function: | Higher Education |
| Organisation Size: | 150 |
| Number of fd: | 150 |
| GB/Month: | 4500 |
| Comments: | Works well. Some data sets backed up consist of many small files, others all large files, so far bacula can handle most everything we throw at it! In addition, it has by far the most complete and well written documentation of any open source system I ve ever used. |
| Bob Hetzel |
|
|
Netzen Solutions Ltd
| Date: | 21/03/2010 |
| Location: | United Kingdom |
| Organization Type: | Small Business |
| Industry/Function: | Consulting (Information Technology) |
| Website: | http://www.netzensolutions.com |
| Number of fd: | 2 |
| GB/Month: | 1895.2 |
| Comments: | Netzen are a IT Consultancy / IT Support company based in the UK, we have been using Bacula for our clients backup for a number of years, we have used it in conjunction with a number of scripts to backup MS Exchange, MS SQL, MySQL, Samba Shares, LDAP Databases, SVN Repositories and large amounts of flat files normally from a number of Bacula File Daemons across a network of servers all backing up to one centralized LTO tape. Bacula has proven to be a solid backup solution for our business our clients. I would highly recommend Bacula for network backups think of it as a free open source version replacement for Veritas Netbackup. |
|
|
IQTCUB
| Date: | 12/05/2011 |
| Location: | Spain |
| Organization Type: | Educational Institution |
| Industry/Function: | Scientific Research |
| Organisation Size: | 100 |
| Website: | http://www.iqtc.ub.es |
| Number of fd: | 4 |
| GB/Month: | 20000 |
| Comments: | |
|
|
fun communications
| Date: | 20/03/2008 |
| Location: | Germany |
| Organization Type: | Corporation |
| Industry/Function: | Telecommunications |
| Organisation Size: | 50 |
| Website: | http://www.fun.de |
| Number of fd: | 100 |
| GB/Month: | 20000 |
| Comments: | We are absolutely happy with Bacula as a backup solution for our company. We have changed to Bacula coming from a professional commercial solution we were dissatisfied with (prices high, service low). |
|
|
LIDP Consulting, Inc.
| Date: | 29/08/2008 |
| Location: | United States of America |
| Organization Type: | Corporation |
| Industry/Function: | Insurance |
| Organisation Size: | 50 |
| Website: | http://www.lidp.com |
| Number of fd: | 30 |
| GB/Month: | 1038 |
| Comments: | I have been using Bacula for 6 months (3 months testing and 3 months in production). It is a rock solid product. I replaced Veritas Netbackup system with bacula. The restores are much faster and Veritas. I found that bacula was much easy to configure than Veritas. Thanks to Kern and bacula team. |
|
|
My Travel Insurance Reviews
| Date: | 03/11/2011 |
| Location: | United Kingdom |
| Organization Type: | Small Business |
| Industry/Function: | Travel / Tourism / Lodging |
| Website: | http://mytravelinsurancereviews.com |
| Number of fd: | 25 |
| GB/Month: | 10 |
| Comments: | We were able to expand and not worry about any loss of data along the way. A huge relief for our business growth. |
|
|
Univesity of Trieste Faculty of Medicine and Surgery
| Date: | 16/09/2010 |
| Location: | Italy |
| Organization Type: | Educational Institution |
| Industry/Function: | Education / Training |
| Website: | http://www.fmc.units.it/ |
| Number of fd: | 10 |
| GB/Month: | 50 |
| Comments: | |
| Arjuna Scagnetto |
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |